Mapping Populations and Traits at Project Onset in 2011
The mapping populations selected are expected to segregate for powdery mildew resistance, cold tolerance, and negative fruit quality. The VitisGen Breeding team will maintain these populations throughout the course of the project and provide plant material to the VitisGen Genetics and Trait Evaluation teams. Future crosses to generate improved populations will be based on results derived from the VitisGen Genetics, Trait Evaluation, and Trait Economics teams. Click here for the Excel spreadsheet.
Populations and traits selected for the VitisGen project
Mapping Population | Vitis Species Represented | Grape Breeder | Market Type |
Riesling x Cabernet Sauvignon | V. vinifera | Andy Walker | Wine |
V. vinifera 'Malaga Rosada' x V. cinerea B9 | V. vinifera, V. cinerea | Andy Walker | Wine |
V. riparia '37 'x Seyval F2 | V. riparia, V. rupestris, V. aestivalis | Anne Fennell Jim Luby | Wine |
V. rupestris B38 x Horizon | V. vinifera, V. rupestris, V. aestivalis var lincecumii | Bruce Reisch | Wine |
Horizon x Illinois 547-1 | V. vinifera, V. rupestris, V. cinerea, V.aestivalis var lincecumii, V. rupestris | Bruce Reisch | Wine |
Horizon x V. cinerea B9 | V. vinifera, V. cinerea, V. aestivalis var lincecumii, V. rupestris | Bruce Reisch | Wine |
Chardonnay x V. cinerea B9 | V. cinerea, V. vinifera | Bruce Reisch | Wine |
588224 x Cabernet Franc | V. rupestris, V. vinifera | Lance Cadle-Davidson | Wine |
C87-41 x B82-43 BC2 | V. vinifera, V. romanetti | Craig Ledbetter David Ramming | Raisin |
B37-28 x C56-11 BC1 | V.vinifera, V. aestivalis | Craig Ledbetter David Ramming | Table |
C81-227 x Y315-43-04 | V. vinifera, V. cinerea | Craig Ledbetter David Ramming | Table |
A90-37 x C45-64 BC1 | V. vinifera, V. rotundifolia | Craig Ledbetter David Ramming | Table |
N18-6 x Flame Seedless | V. vinifera, V. aestivalis, V. shuttleworthii | Jiang Lu | Table |
C30-5-1 x Chardonnay | V.vinifera, V. champinii | Jiang Lu | Wine |
MN 1264 x MN 1214 | V.vinifera, V. riparia, V. rupestris, V. labrusca, V. aestivalis, V. cinerea | Jim Luby | Wine |
Marquette x Regent | V.vinifera, V. riparia, V. rupestris, V. labrusca, V. aestivalis, V. cinerea | Jim Luby | Wine |
MN 1264 x MN 1246 | V.vinifera, V. riparia, V. rupestris, V. labrusca, V. aestivalis, V. cinerea | Jim Luby | Wine |
V. rupestris 'Wichita Refuge' x PC000138-10 | V. acerifolia, V. labrusca, V. mustangensis, V. riparia, V. rupestris, V. vinifera | Gan-Yuan Zhong Peter Cousins | Rootstock |
Norton x Cabernet Sauvignon | V. vinifera, V. aestivalis | Chin-Feng Hwang | Wine |
Mapping Population | Expected to segregate for: | ||
Powdery Mildew Resistance | Low Temperature Responses | Negative Fruit Quality | |
Riesling x Cabernet Sauvignon | |||
V. vinifera 'Malaga Rosada' x V. cinerea B9 | X | X | |
V. riparia '37 'x Seyval F2 | X | X | |
V. rupestris B38 x Horizon | X | X | X |
Horizon x Illinois 547-1 | X | X | X |
Horizon x V. cinerea B9 | X | X | X |
Chardonnay x V. cinerea B9 | X | X | X |
588224 x Cabernet Franc | X | X | |
C87-41 x B82-43 BC2 | X | ||
B37-28 x C56-11 BC1 | X | ||
C81-227 x Y315-43-04 | X | ||
A90-37 x C45-64 BC1 | X | ||
N18-6 x Flame Seedless | X | ||
C30-5-1 x Chardonnay | X | X | |
MN 1264 x MN 1214 | X | X | |
Marquette x Regent | X | X | X |
MN 1264 x MN 1246 | X | X | X |
V. rupestris 'Wichita Refuge' x PC000138-10 | X | X | X |
Norton x Cabernet Sauvignon | X | X | X |
Mapping Population | Other |
Riesling x Cabernet Sauvignon | Cluster traits, fruit and juice quality, phenolics, anthocyanins, phenological traits |
V. vinifera 'Malaga Rosada' x V. cinerea B9 | Powdery mildew |
V. riparia '37 'x Seyval F2 | Critical photoperiod, dormancy, budbreak, chilling requirement, node length, upright or procumbent |
V. rupestris B38 x Horizon | Black rot, phomopsis, downy mildew, powdery mildew on clusters |
Horizon x Illinois 547-1 | Antioxidants, secondary metabolites, flower type, phomopsis, downy mildew, powdery mildew on clusters |
Horizon x V. cinerea B9 | Black rot, phomopsis, flower type, downy mildew, presence or absence of clusters, powdery mildew on clusters, flowering time, leaf morphology |
Chardonnay x V. cinerea B9 | Phomopsis, flower type, presence or absence of clusters, powdery mildew on clusters, flowering time, leaf morphology |
588224 x Cabernet Franc | Powdery mildew ontogenic resistance, cold-shock |
C87-41 x B82-43 BC2 | Seedless, berry size, skin color, muscat flavor, dry on vine raisin |
B37-28 x C56-11 BC1 | Seedless, berry size, skin color |
C81-227 x Y315-43-04 | |
A90-37 x C45-64 BC1 | Seedless, berry size, skin color |
N18-6 x Flame Seedless | Flower type, berry color, berry size, cluster structure, firmness, productivity, vine vigor |
C30-5-1 x Chardonnay | Flower type, berry color, berry size, all major grape diseases |
MN 1264 x MN 1214 | Foliar phylloxera, pigments and phenolics, acids, hardiness, downy mildew, black rot, anthacnose |
Marquette x Regent | Foliar phylloxera, pigments and phenolics, acids, hardiness, downy mildew, black rot, anthacnose |
MN 1264 x MN 1246 | Foliar phylloxera, pigments and phenolics, acids, hardiness, downy mildew, black rot, anthacnose |
V. rupestris 'Wichita Refuge' x PC000138-10 | Meloidogyne nematode resistance, Xiphinema index dagger nematode and phylloxera |
Norton x Cabernet Sauvignon | Berry rot, berry color, downy mildew, secondary metabolites |
Funding for VitisGen "Accelerating grape cultivar improvement via Trait Evaluation centers and next generation markers" is provided by a Specialty Crop Research Initiative Competitive Grant, Award No. 2011-51181-30635, of the USDA National Institute of Food and Agriculture. This site is hosted at Cornell University. Copyright © 2015.