Marker-Assisted Breeding
Several traits (i.e., powdery mildew resistance and seedlessness) are genetically tractable and can be used in marker-assisted breeding. Currently existing markers (see table below) can be used to select individual seedlings carrying desirable traits. However, we aim to identify and validate new markers throughout the course of this project.
Examples of known markers available and relevant for application in marker-assisted breeding
Symbol | Trait/Allele | Chromosome | Origin | Selected Referecnes |
SdI | seedlessness | 18 | V. vinifera | Doligez et al. 2002; Cabezas et al. 2006 |
Sex | hermaphroditism | 2 | V. vinifera | Dalbò et al. 2000; Lowe and Walker 2006; Riaz et al. 2006 |
Ufgt | berry color | 16 | Fischer et al. 2004 | |
Mtc | monoterpene content | 5 | V. vinifera | Battilana et al. 2009; Duchene et al. 2009 |
Lin | Linalool content | 10 | V. vinifera | Battilana et al. 2009; Duchene et al. 2009 |
5-gt | anthocyanin 3,5-diglucosides | 9 | V. labrusca | Janvary et al. 2009 |
MybA | berry skin color | 2 | V. vinifera | |
Be size | berry size (berry weight) | 18 | V. vinifera | Doligez et al. 2002; Mejia et al. 2007 |
Ver | véraison | 16 | Fischer et al. 2004; Costantini et al. 2008 | |
Pdr1 | Pierce's disease | 14 | V. arizonica | Riaz et al. 2006, 2008 |
Rpv1 | Downy mildew | 12 | V. rotundifolia | Merdinoglu et al. 2003 |
Rpv2 | Downy mildew | 18 | V. rotundifolia | Bellin et al. 2009 |
Rpv3 | Downy mildew | 18 | Welter et al. 2007 | |
Rpv4 | Downy mildew | 4 | Welter et al. 2007 | |
Rpv5 | Downy mildew | 9 | V. riparia | Marguerit et al. 2009 |
Rpv6 | Downy mildew | 12 | V. riparia | Marguerit et al. 2009 |
Rpv7 | Downy mildew | 7 | Bellin et al. 2009 | |
Rpv8 | Downy mildew | 14 | V. amurensis | Blasi et al. 2011 |
Rpv10 | Downy mildew | 9 | V. amurensis | Schwander et al. 2011 |
Ren1 | Powdery mildew | 13 | V. vinifera | Hoffman et al. 2008 |
Ren2 | Powdery mildew | 14 | V. cinerea | Dalbò et al. 2001 |
Ren3 | Powdery mildew | 15 | V. hybrid | Welter et al. 2007 |
Ren4 | Powdery mildew | 18 | V. romanetii | Mahanil et al 2011 |
Run1 | Powdery mildew | 12 | V. rotundifolia | Barker et al. 2005 |
Run2 | Powdery mildew | 18 | V. rotundifolia | Riaz et al. 2011 |
Rdv1 | Phylloxera | 13 | V. cinerea | Zhang et al. 2009 |
Xir1 | Nematode: Xiphinema index | 19 | V. arizonica | Xu et al. 2008 |
Funding for VitisGen "Accelerating grape cultivar improvement via phenotyping centers and next generation markers" is provided by a Specialty Crop Research Initiative Competitive Grant, Award No. 2011-51181-30635, of the USDA National Institute of Food and Agriculture. This site is hosted at Cornell University. Copyright © 2015.